Message Board

 

  • We are open, check out this link to order online!!
  • Check out our locations page for specific hours for any of our four locations!
  • Click HERE to log into the mobile MyFarm program.

 

Home » Futures » Livestock » Lean Hogs (E)

Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Oct 23 83.975 +1.850 11:55
Lean Hogs (E) Dec 23 76.025 +3.250 11:55
Lean Hogs (E) Feb 24 79.050 +2.775 11:55
Lean Hogs (E) Apr 24 83.975 +2.275 11:54
Lean Hogs (E) May 24 88.700 +2.025 11:54
Lean Hogs (E) Jun 24 96.500 +2.025 11:54
Lean Hogs (E) Jul 24 97.325 +1.650 11:55
Lean Hogs (E) Aug 24 96.700 +1.175 11:54
Lean Hogs (E) Oct 24 83.175 +0.575 10:10
Lean Hogs (E) Dec 24 76.875 +0.475 11:21
Lean Hogs (E) Feb 25 80.500s +0.425 09/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:05:40 CST

      
 
Visit Our Main Website
 
Ask how our MYFARM software program can help you organize and keep detailed records pertaining to your farming operation.
Contact your Crop Advisor today for a MyFarm demonstration.