Message Board

 

  • We are open, check out this link to order online!!
  • Check out our locations page for specific hours for any of our four locations!
  • Click HERE to log into the mobile MyFarm program.

 

Home » Futures » Livestock » Live Cattle

Live Cattle

Symbol Last Change Time
Live Ctl Oct 23 184.900s +0.100 09/27/23
Live Ctl Dec 23 188.175s -0.300 09/27/23
Live Ctl Feb 24 192.400s -0.650 09/27/23
Live Ctl Apr 24 195.475s -0.900 09/27/23
Live Ctl Jun 24 189.375s -0.875 09/27/23
Live Ctl Aug 24 188.000s -0.900 09/27/23
Live Ctl Oct 24 190.875s -1.025 09/27/23
Live Ctl Dec 24 194.250s -1.075 09/27/23
Live Ctl Feb 25 197.000s -1.050 09/27/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:52:00 CST

      
 
Visit Our Main Website
 
Ask how our MYFARM software program can help you organize and keep detailed records pertaining to your farming operation.
Contact your Crop Advisor today for a MyFarm demonstration.