Message Board

 

  • We are open, check out this link to order online!!
  • Check out our locations page for specific hours for any of our four locations!
  • Click HERE to log into the mobile MyFarm program.

 

Home » Futures » Livestock » Lean Hogs

Lean Hogs

Symbol Last Change Time
Lean Hogs Oct 23 83.950s +1.825 09/28/23
Lean Hogs Dec 23 75.525s +2.750 09/28/23
Lean Hogs Feb 24 78.600s +2.325 09/28/23
Lean Hogs Apr 24 83.475s +1.775 09/28/23
Lean Hogs May 24 88.300s +1.625 09/28/23
Lean Hogs Jun 24 95.850s +1.375 09/28/23
Lean Hogs Jul 24 96.700s +1.025 09/28/23
Lean Hogs Aug 24 95.950s +0.425 09/28/23
Lean Hogs Oct 24 83.000s +0.400 09/28/23
Lean Hogs Dec 24 76.700s +0.300 09/28/23
Lean Hogs Feb 25 80.800s +0.300 09/28/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:32:34 CST

      
 
Visit Our Main Website
 
Ask how our MYFARM software program can help you organize and keep detailed records pertaining to your farming operation.
Contact your Crop Advisor today for a MyFarm demonstration.